Tip Pooling
Fair splits, no spreadsheet.
Choose a distribution method and enter shift data. Each staffer's share is calculated instantly.
| Staff | Hours | Points | Sales (CAD) | Share | |
|---|---|---|---|---|---|
| $331.03 | |||||
| $289.66 | |||||
| $331.03 | |||||
| $248.28 |
Distributed
$1,200.00
Tip Pooling
Choose a distribution method and enter shift data. Each staffer's share is calculated instantly.
| Staff | Hours | Points | Sales (CAD) | Share | |
|---|---|---|---|---|---|
| $331.03 | |||||
| $289.66 | |||||
| $331.03 | |||||
| $248.28 |
Distributed
$1,200.00