Menu Engineering
Which items pull their weight?
Popularity share vs contribution margin. Push Stars, reprice Plow-horses, promote Puzzles, remove Dogs.
| Item | Sold | Price | Cost | CM | Category | |
|---|---|---|---|---|---|---|
| $27.00 | Star | |||||
| $12.80 | Plow-horse | |||||
| $18.00 | Star | |||||
| $11.00 | Plow-horse | |||||
| $17.00 | Puzzle | |||||
| $13.50 | Dog |
Stars - high popularity, high CM. Feature and protect.
Plow-horses - popular, low CM. Trim cost or nudge price.
Puzzles - profitable, low sales. Reposition or upsell.
Dogs - low on both. Remove or reinvent.